Description
TESA-HITE 350 and 600 Plus D
Features
| Repeatability | ±2s=<2µm |
| Movement Speed | 0.5 m/s |
| Measuring Force | 1.6N ±0.5N (Acoustic signal) |
| Autonomy | 15 h |
| Air Cushion | yes in option |
| Battery | 6V battery pack |
| Data Output | RS-232 |
| Degree of Protection | IP-40 |
| Locking of Carriage | yes |
| Fine Adjustment | yes |
| Storage Temperature Limits | 14°F to 140°F |
| Operating Temperature Limits | 50°F to 104°F |
Product Specs
| 14" Range | |
| Accuracy | .0002" |
| Resolution | .0001 |
| Part Number | 07.90055 |
| Measuring Span | 14"/365mm |
| Application Range with Standard Insert Holder 07.60168 | 20.5"/520mm |
| Application Range with Standard Insert Holder 07.60057 | 22.6"/575mm |
| Application Range with Insert Holder S07001622 | 29.3"/745mm |
| Max. Error of Perpendicularity | 10 µm |
| Mass | 14 kg |
| 24" Range | |
| Accuracy | .0003" |
| Resolution: | .0002 |
| Part Number | 07.90056 |
| Measuring Span | 24"/615mm |
| Application Range with Standard Insert Holder 07.60168 | 30"/770mm |
| Application Range with Standard Insert Holder 07.60057 | 32.5"/825mm |
| Application Range with Insert Holder S07001622 | 39"/995mm |
| Max. Error of Perpendicularity | 15 µm |
| Mass | 16 kg |
More Information
- Measuring Functions of the TESA-HITE and TESA-HITE Plus
- TESA-HITE and TESA-HITE Plus Technical Specifications
- TESA-HITE Accessory Set
- Brown & Sharpe Quick-Center
Additional Resources
- Click Here to request additional information.
- Click Here to request literature for this product.
- Click Here to download our current catalog. (PDF 60 MB)


